You are not logged in, please log in!

EMMA stations


Station Geographic AACGM
2012
L 1s data Operating
Code Name lat. long. lat. long. shell from
year
to
year
Institution
KEV Kevo 69.76 27.01 66.57 108.65 6.42 2011 FMI
MAS Masi 69.46 23.70 66.39 105.76 6.33 2011 FMI
KIL Kilpisjärvi 69.06 20.77 66.11 103.12 6.19 2001 FMI
IVA Ivalo 68.56 27.29 65.34 108.04 5.83 2001 FMI
MUO Muonio 68.02 23.53 64.92 104.63 5.65 2011 FMI
SOD Sodankylä 67.37 26.63 64.15 106.77 5.34 2001 UniOulu
PEL Pello 66.90 24.08 63.75 104.40 5.19 2011 FMI
RAN Raniu 65.90 26.41 62.42 106.78 4.80 2015 FMI
OUJ Oulujärvi 64.52 27.23 61.20 105.78 4.38 2011 FMI
MEK Mekrijärvi 62.77 30.97 59.31 108.23 3.90 2001 FMI
HAN Hankasalmi 62.25 26.60 58.86 104.26 3.80 2011 FMI
NUR Nurmijärvi 60.50 24.65 57.06 101.91 3.44 2001 FMI
TAR Tartu 58.26 26.46 54.66 102.72 3.04 2001 FMI
BRZ Birzai 56.21 24.75 52.48 100.61 2.74 2011 IGFPAS
HLP Hel 54.61 18.81 50.76 94.95 2.54 IGFPAS
SUW Suwalki 54.01 23.18 50.08 98.61 2.47 2007 IGFPAS
SZC Szczechowo 52.91 19.61 48.86 95.18 2.35 2011 2014 IGFPAS
BEL Belsk 51.83 20.80 47.65 95.96 2.24 2003 IGFPAS
PPN Polesie National Park 51.445 23.13 47.57 98.31 2.23 2014 IGFPAS
ZAG Zagorzyce 50.28 20.58 45.90 95.41 2.10 2011 2016 IGFPAS
VYH Vyhne 48.49 18.84 43.80 93.47 1.95 2011 EPSS-SAS
HRB Hurbanovo 47.87 18.18 43.07 92.75 1.90 2000 EPSS-SAS
WIC Conrad Observatorium 47.55 15.52 43.73 90.23 1.91 2015 Geosphere AT
NCK Nagycenk 47.63 16.72 42.75 91.40 1.88 1999 EPSS
THY Tihany 46.90 17.89 41.92 92.30 1.83 1996 EPSS
THO Thoiry 46.24 05.97 41.22 81.17 1.79 2018 MFGI-CERN
CST Castello Tesino 46.05 11.65 40.74 86.63 1.77 2000 UniAqu
LOP Lonjsko Polje 45.41 16.66 40.10 90.92 1.74 2012 EPSS-UniZAG
RNC Ranchio 43.97 12.08 38.17 86.60 1.64 2001 UniAqu
AQU L'Aquila 42.38 13.32 36.22 87.42 1.56 1985 UniAqu
TSU Tsumeb -19.20 17.58 -30.53 86.15 1.35 SANSA
SUT Sutherland -32.4 20.67 -40.92 86.40 1.84 SANSA
HER Hermanus -34.43 19.23 -42.33 83.83 1.93 SANSA

FMI - Finnish Meteorological Institute, Finland
UniOulu - University of Oulu, Finland
IGFPAS - Institute of Geophysics, Polish Academy of Sciences, Poland
EPSS - Institute of Geophysical and Space Sciences
GeoSphere AT - GeoSphere Austria
UnZag - University of Zagreb UniAqu - University of L'Aquila, Italy
SANSA - South African National Space Agency, South Africa
SAS - Slovak Academy of Sciances, Slovakia

Optimal resolution: 1440x900